Projects Funded 1985 – 2012

COAT has supported 290 projects since 1985, donating a total of £239,641.77.

 

This is a summary of the donations given by COAT since 1985.

 

C.O.A.T.   ANNUAL DONATIONS

YEAR No. OF PROJECTS TOTAL DONATED
1985 ? £3000
1986 3 £4,400.00
1987 5 £7,447.00
1988 2 £4,100.00
1989 5 £7,304.00
1990 11 £8,136.00
1991 14 £13,835.03
1992 10 £11,608.00
1993 14 £11,763.33
1994 14 £16,457.00
1995 14 £14,598.00
1996 15 £9,417.00
1997 11 £8,180.00
1998 10 £7,287.28
1999 14 £15,873.34
2000 7 £6,620.00
2001 6 £7,580.00
2002 13 £8,938.24
2003 12 £11,304.88
2004 8 £7,512.67
2005 9 £7,100.00
2006 8 £6,498.21
2007 10 £8,038.00
2008 12 £5,238.66
2009 16 £10,528.00
2010 13 £6,155.13
2011 16 £5,172.00
2012 18 £8,550.00
TOTAL PROJECTS 290
TOTAL DONATIONS £239,641.77